3 Bedroom 1.5 Bath Menomonee Falls Ranch with 2.5 car garage. Lower Level Rec Room with finished room for additional living space. Located close to shopping, dining, entertainment, schools and so much more.
MLS# | 1705772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 154 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,104 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Menomonee Falls |
Zip Code | 53051 |
Area | Waukesha |
School District | Menomonee Falls |
Middle School | North |
High School | Menomonee Falls |
Listing VS Median (in 53051) | |
Price: $201,000 low | high Med: $289,900 SqFt: 1,104 low | high Med: 2,385 $ / SqFt: $182 low | high Med: $122 On Site: 154 low | high Med: 18 |