Approx 1286 feet of Green Bay frontage only 14 miles North of Menominee. Taxes and legal description to be determined. Privacy, acreage, waterfront - doesn't get any better???
MLS# | 1613578 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 843 |
Zoning | Residential |
---|---|
Acreage | 27.30 |
Water Front | Green Bay |
Property View | Yes |
Area Information | |
---|---|
State | MI |
County | Menominee (MI) |
City | Ingallston |
Zip Code | 49858 |
Area | Menominee (MI) |
Listing VS Median (in 49858) | |
Price: $169,900 low | high Med: $89,900 On Site: 843 low | high Med: 84.5 |