Approx 600 feet of Green Bay frontage only 14 miles North of Menominee. How about your own Harbor? Taxes and legal description to be determined. Privacy, acreage, waterfront, a marina - doesn't get any better???
MLS# | 1613575 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 841 |
Zoning | Residential |
---|---|
Acreage | 6.00 |
Water Front | Green Bay |
Property View | Yes |
Area Information | |
---|---|
State | MI |
County | Menominee (MI) |
City | Ingallston |
Zip Code | 49858 |
Area | Menominee (MI) |
Listing VS Median (in 49858) | |
Price: $99,900 low | high Med: $89,200 On Site: 841 low | high Med: 58 |