New HVAC system, new paint, new windows and new canopy.
MLS# | 1718084 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 79 |
SQ Feet | 2,000 |
---|---|
Story(s) | 2 |
Zoning | BUS/COMMERCIAL |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Elkhorn |
Zip Code | 53121 |
Area | Walworth |
Listing VS Median (in 53121) | |
Price: $130,900 low | high Med: $239,900 SqFt: 2,000 low | high Med: 1,200 $ / SqFt: $65 low | high Med: $200 On Site: 79 low | high Med: 16 |