Private purchaser, pending at print
MLS# | 1697822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 202 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,797 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Pleasant Prairie |
Zip Code | 53158 |
Area | Kenosha |
School District | Kenosha |
Elementary School | Southport |
Middle School | Lincoln |
High School | Tremper |
Listing VS Median (in 53158) | |
Price: $438,000 low | high Med: $307,500 SqFt: 1,797 low | high Med: 1,497 $ / SqFt: $244 low | high Med: $205 On Site: 202 low | high Med: 31 |