Description
Victorian Beauty! Updates and features include: All New Kitchen Cabinets, Countertops and Backsplash, New Kitchen Appliances, Kitchen Pantry, French Door to 4 Season, Breakfast Room, Main Floor Laundry, Mudroom, Formal Dining Room, Bathrooms Completely Remodeled, Refinished Hardwood Floors, New Electrical Throughout, New Plumbing Throughout, New Furnace and AC Units, New RoofNew Siding, New Windows, New Paint inside and out,and Fresh Landscaping.
Details
MLS# | 1695406 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1926 |
---|
Days On Site | 210 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 2 Story |
---|
Acreage | 0.11 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $135.71 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $86.9 | Min Sale Price: $148,800 | Max Sale Price: $205,000 | Med Sale Price: $176,900 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $136.18 | Min Sale Price: $44,900 | Max Sale Price: $200,000 | Med Sale Price: $161,900 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $122.87 | Min Sale Price: $128,000 | Max Sale Price: $349,999 | Med Sale Price: $172,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $116.56 | Min Sale Price: $100,000 | Max Sale Price: $235,000 | Med Sale Price: $138,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $127.37 | Min Sale Price: $159,415 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $112.6 | Min Sale Price: $138,000 | Max Sale Price: $270,000 | Med Sale Price: $189,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $104.39 | Min Sale Price: $162,000 | Max Sale Price: $170,000 | Med Sale Price: $166,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $92.71 | Min Sale Price: $32,500 | Max Sale Price: $209,900 | Med Sale Price: $134,762 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.71 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $86.9 |
Min Sale Price: | $148,800 |
Max Sale Price: | $205,000 |
Med Sale Price: | $176,900 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.18 |
Min Sale Price: | $44,900 |
Max Sale Price: | $200,000 |
Med Sale Price: | $161,900 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $128,000 |
Max Sale Price: | $349,999 |
Med Sale Price: | $172,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $116.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $138,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $159,415 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $138,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.39 |
Min Sale Price: | $162,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $166,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $92.71 |
Min Sale Price: | $32,500 |
Max Sale Price: | $209,900 |
Med Sale Price: | $134,762 |
Request a showing
Request a showing