Great opportunity to get access to Ranch Lake, a 52 ac lake with max depth of 44 ft, at a reasonable price. Lot is probably not buildable but could be used as lake access. Property does have a dock.
MLS# | 1722395 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Zoning | Per Town |
---|---|
Acreage | 0.46 |
Water Front | Ranch Lake |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Oconto |
City | Brazeau |
Zip Code | 54161 |
Area | Oconto |
Listing VS Median (in 54161) | |
Price: $19,900 low | high Med: $36,000 On Site: 23 low | high Med: 17 |